

Description | CDL1 | CDL2 | CDL3 | CDL4 | CDL8 | CDL16 | CDL32 | CDL42 | CDL65 | CDL85 |
Rated flow 【m3/h】 | 1 | 2 | 3 | 4 | 8 | 16 | 32 | 42 | 65 | 85 |
Rated flow 【l/s】 | 0.28 | 0.56 | 0.83 | 1.1 | 2.2 | 4.4 | 8.9 | 11.7 | 18 | 24 |
Flow range 【m3/h】 | 0.4-2 | 1-3.5 | 1.2-4 | 1.5-8 | 5-12 | 8-22 | 16-40 | 25-55 | 30-80 | 50-110 |
Flow range 【l/s】 | 0.11-0.56 | 0.28-0.97 | 0.33-1.1 | 0.42-2.2 | 1.4-3.3 | 2.2-6.1 | 4.4-11.1 | 6.9-15.3 | 8.3-22.2 | 13.8-30.5 |
Max pressure 【bar】 | 21 | 23 | 22 | 21 | 21 | 22 | 26 | 30 | 22 | 17 |
Motor power 【kw】 | 0.37-2.2 | 0.37-3 | 0.37-3 | 0.37-4 | 0.75-7.5 | 2.2-15 | 1.5-30 | 3.0-45 | 4.0-45 | 5.5-45 |
Temperature range 【℃】 | -15-+120 | |||||||||
Max efficiency 【%】 | 44 | 46 | 54 | 59 | 64 | 70 | 76 | 78 | 80 | 81 |
| Type | ||||||||||
CDL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
CDLF | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CDL Pipe connection | ||||||||||
DIN Flange | DN25 | DN25 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN100 |
oval Flange | G1 | G1 | G1 | G1 1/4 | G1 1/2 | |||||
| CDLF Pipe connection | ||||||||||
DIN Flange | DN25 | DN25 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN100 |
Cutting ferrule joint | ● | ● | ● | ● | ● | ● | ||||
Pipe thread | ● | ● | ● | ● | ● | ● | ||||
Application
CDL / CDLF is a versatile product that can transport a variety of different media from tap water to industrial liquid adapt to different temperature, flow and pressure range , CDL for non-corrosive liquids , CDLF for mildly corrosive liquids.
Water supply: Water filter and transport in Waterworks, boosting charge supercharged , high-rise building pressurization .
Industrial boosting : Process water system, cleaning system, high pressure washing system, fire system .
Industrial liquid conveying : Cooling and air conditioning systems , boiler feedwater and condensate systems , machine support, acids and bases.
Water treatment: Ultrafiltration system , reverse osmosis systems, distillation systems , separators, swimming pool .
Irrigation: farmland irrigation, sprinkler irrigation, drip irrigation.
Operating Conditions
Thin, clean , non-flammable and non-liquid solid particles or fibers.
Liquid temperature: Normal temperature type -15 ℃ to - +70 ℃
Hot water +70 ℃ to +120 ℃
Ambient temperature : Up to +40 ℃
Altitude: up to 1000m
Pumps
CDL / CDLF for the installation of non-standard motor self-priming vertical multistage centrifugal pump , motor shaft coupling directly through the pump head and shaft coupling , rod bolts pressure cylinder flow components on the pump head and out of the water between segments, the pump inlet and outlet of the pump end of the same line ; this pump can be configured according to the needs of intelligent protection device , the pump dry run , phase, effective overload protection .
Motor
Motor is fully enclosed , air-cooled two -pole standard motor .
Protection class : IP55
Insulation class : F
Standard voltage , 50Hz: 1x220-230/240V
3x200-220/346-380V
3x220-240/380-415V
3x380-415V